👁 25k views
↗ 945 shares
Машинный перевод с английского. Показать оригинал
11 licensed fighters hold a published ranking in this division. Aleksei Karimov (Uzbekistan) leads with 635 active points from a verified 6-2-0 record.
| Место | Move | Боец | Страна | Рекорд | Очки |
|---|---|---|---|---|---|
| 1 | — | Aleksei Karimov | Узбекистан | 6-2-0 | 635 |
| 2 | — | Emre Yılmaz | Турция | 4-1-0 | 180 |
| 3 | ▲3 | James Roberts | Великобритания | 3-1-0 | 152.5 |
| 4 | ▼1 | Kim Park | Южная Корея | 4-0-0 | 137.5 |
| 5 | ▲4 | Omid Rahimi | Иран | 5-0-0 | 135 |
| 6 | ▼2 | Zhang Li | Китай | 3-1-0 | 132.5 |
| 7 | ▼2 | Dmitri Sokolov | Россия | 3-0-1 | 132.5 |
| 8 | ▲3 | Marcus Okonkwo | Нигерия | 4-1-0 | 125 |
| 9 | ▼2 | Arsen Demirel | Турция | 1-2-0 | 102.5 |
| 10 | — | João Pereira | Бразилия | 1-2-2 | 102.5 |
| 11 | ▼3 | Marco Bianchi | Италия | 2-0-0 | 100 |
As of 28 Sept 2026; movement against 30 days earlier.
| Событие | Результат | Очки |
|---|---|---|
| KBN European Open 2026 | W KO | 45 |
| KBN Asia Cup 2026 | W Decision | 50 |
| KBN Istanbul Grand Prix 2026 | W TKO | 45 |
| KBN World Cup 2026 | L TKO | 12.5 |
| KBN Americas Open 2026 | W Decision | 37.5 |
| KBN World Championship 2025 | W KO · Champion | 390 |
| KBN Asian Championship 2025 | L Decision · Runner-up | 55 |
| KBN Istanbul Open 2024 | W KO | 0 |
Points expire on a rolling basis, so the gap at the top is only as safe as the leader's next twelve months. Follow the division on the rankings page to see the arrows update after each verified result.
Was this useful?
Figures in this article are computed from the KBN register at the time of reading. View, like and share counters on this demo site are sample values.