Ranking discussions quickly fill with jargon. This glossary explains the terms used across KBN's rankings, profiles and documents, in plain English and consistent with the published rules.
Points and the formula
| Term | Meaning |
|---|---|
| Base points | Points for what happened in a bout before multipliers: 5 participation, +20 win, +5 KO/TKO win, +5 submission win (MMA only), +25/+50/+100 third/runner-up/champion, +75 successful KBN title defence |
| Participation points | The 5 base points for taking part in an approved official bout, win or lose |
| Finishing bonus | The +5 for a win by KO or TKO, or by submission in MMA |
| Placement bonus | +25 third, +50 runner-up, +100 champion, added once on the deciding bout |
| Title defence bonus | +75 for a successful KBN title defence, flagged by an administrator |
| Event multiplier | ร1.0 National, ร1.5 International Open, ร2.0 Continental Championship, ร2.5 KBN World Cup, ร3.0 World Championship |
| Multiplier override | A lower multiplier set by KBN World HQ for a specific event; ร0 means rejected |
| Time value | 100% up to 12 months, 50% over 12 up to 24 months, 0% after 24 months |
| Age of result | Days between the event date and the as-of date รท 30.4375 |
| Bout points | Base ร multiplier ร time value, rounded to one decimal |
| Fighter points | Sum of a fighter's verified bout points, rounded to one decimal |
| No-contest points | Points for a no contest; default 0 (configurable) |
Tables and positions
| Term | Meaning |
|---|---|
| Division | One combination of discipline, category, gender and weight class |
| Discipline | MMA, Kickboxing, Boxing or Muay Thai (others need Technical Committee approval) |
| Category | Professional or Amateur |
| Scope | World, continental (by country's continent) or national |
| Eligible | Licensed, ranking published, not suspended, points above zero |
| Tie-break | Points, then verified wins, then last name |
| Movement | Change in position compared with 30 days earlier |
| NEW | Not ranked in this table 30 days ago |
| Snapshot | Nightly record of every table used for history and charts |
| As-of date | The date used for all calculations; the demo is fixed at 28 September 2026 |
Results and records
| Term | Meaning |
|---|---|
| Verified | Approved by an administrator against official evidence; counts in record and points |
| Pending | Submitted by an athlete or referee, awaiting verification; does not count |
| Rejected | Not approved; carries a reason and a note |
| Record | Verified wins-losses-draws; no contests counted separately |
| KO | Knockout: unable to continue after a legal strike |
| TKO | Technical knockout: referee, doctor or corner stoppage |
| DEC | Decision on the judges' scorecards |
| SUB | Submission (MMA) |
| NC | No contest: no result |
| Custom event | An event named by an applicant that KBN did not know; no level until HQ sets one |
Documents and identity
| Term | Meaning |
|---|---|
| KBN Fighter ID | Career-long ID, format KBN-{country code}-{sequence} |
| Licence number | KBN-L-{yy}-{5-digit sequence} |
| Fighter Ranking License | The athlete's licence document, valid one year minus one day |
| Certificate number | KBN-WR-{yy}-{6-digit sequence} |
| Certificate of Official World Ranking | Issued when the ranking is published |
| Verify page | Public page that checks a licence, certificate or Fighter ID and shows status |
| Licence status | Active, Suspended, Expired or Pending verification |
| Document series | The series code printed on documents, e.g. KBN-FRL-26A |
Process
| Term | Meaning |
|---|---|
| Stage 1-6 | Intake, verification, result decisions, point calculation, Fighter ID & licence, publication & certificate |
| Branch | A national federation within KBN; verifies its country's applications |
| KBN World HQ | Super administrators and the Ranking Committee; issue, publish, set levels |
| Branch isolation | Branch admins can only see and act on their own country's records |
| Audit log | Record of every state change with who, what, when and before/after values |
| Founding period | 90 days from official publication in which verified results from the preceding 24 months are accepted |
| Annex A | KBN's official weight-class tables; the current tables are samples until it is published |
Worked examples of the key terms
- Base points of a KO win: 5 + 20 + 5 = 30.
- Bout points of that win at an International Open, 8 months ago: 30 ร 1.5 ร 100% = 45.
- The same result 15 months later: 30 ร 1.5 ร 50% = 22.5.
- A no contest at any level: 0.
- A runner-up's lost final at a Continental Championship, 3 months ago: (5 + 50) ร 2.0 ร 100% = 110.
Frequently asked questions
QWhat is the difference between base points and bout points?
Base points reflect the result; bout points are base points multiplied by the event multiplier and time value.
QWhat does "eligible" mean in rankings?
Licensed, ranking published, not suspended and with more than zero points.
QIs a Fighter ID the same as a licence number?
No. The Fighter ID follows the athlete for their career; a licence number identifies a licence.
QWhat is a custom event?
An event an applicant named that KBN did not know. It has no level, and its bouts score zero, until KBN World HQ sets one.
Figures in this article are computed from the KBN register at the time of reading. View, like and share counters on this demo site are sample values.