Every division table has the same columns. The rank is the position today. The arrow compares with the table as it stood 30 days ago: ▲ moved up, ▼ moved down, — unchanged, NEW not ranked a month ago. The verified record counts only bouts the Ranking Committee has approved. Points are the active total.
Who appears
- Licensed fighters only: an applicant in review is not ranked.
- Ranking published: HQ has completed stage 6.
- Not suspended.
- More than zero active points.
Tie-breaks
Two fighters on equal points are ordered by verified wins, then by last name. The order is a configurable rule so KBN can change it later without a code release.
| Rank | Move | Fighter | Country | Record | Points |
|---|---|---|---|---|---|
| 1 | — | Aleksei Karimov | Uzbekistan | 6-2-0 | 635 |
| 2 | — | Emre Yılmaz | Turkey | 4-1-0 | 180 |
| 3 | ▲3 | James Roberts | United Kingdom | 3-1-0 | 152.5 |
| 4 | ▼1 | Kim Park | South Korea | 4-0-0 | 137.5 |
| 5 | ▲4 | Omid Rahimi | Iran | 5-0-0 | 135 |
| 6 | ▼2 | Zhang Li | China | 3-1-0 | 132.5 |
| 7 | ▼2 | Dmitri Sokolov | Russia | 3-0-1 | 132.5 |
| 8 | ▲3 | Marcus Okonkwo | Nigeria | 4-1-0 | 125 |
| 9 | ▼2 | Arsen Demirel | Turkey | 1-2-0 | 102.5 |
| 10 | — | João Pereira | Brazil | 1-2-2 | 102.5 |
| 11 | ▼3 | Marco Bianchi | Italy | 2-0-0 | 100 |
Separate tables exist for every discipline × category × gender × weight class, and for three scopes: world, continental and national. A fighter's points never transfer between tables.
Figures in this article are computed from the KBN register at the time of reading. View, like and share counters on this demo site are sample values.